What's New:
August 28, 2008 1:27:32 PM EDT
Charts
NEW: Interactive charts with timeline tracking, multiple studies, overlays and more...
Currencies
| EUR | USD | GBP | JPY | |
| EUR | 1.00 | 1.4685 | 0.80475 | 160.88886 |
| USD | 0.68097 | 1.00 | 0.54801 | 109.56 |
| GBP | 1.24263 | 1.8248 | 1.00 | 199.92509 |
| JPY | 0.00622 | 0.00913 | 0.005 | 1.00 |
Calculator
France News
TABLE-French monthly jobless total rises in July
Thursday August 28, 2008 13:19:03 EDT
PARIS, Aug 28 (Reuters) - The French Economy Ministry issued
the following unemployment data for July on Thursday.
m/m y/y
July (pct) (pct)
Unemployment (gov't)* 2,361,500 +0.7 -2.2
Unemployment (g (continued...)
Thursday August 28, 2008
France Markets
|
|
|||
| Desc | Last | Change (%) | |
| CAC 40 | 4,461.49 | 88.41 (2.02%) | |
| NEXT CAC 70 | 4,118.37 | 70.30 (1.74%) | |
| DJ EURO STOXX 50 | 3,359.42 | 60.27 (1.83%) | |
| FTSE EROFIRST 80 | 4,312.59 | 73.39 (1.73%) | |
| CACMID 100 | 6,689.79 | 87.12 (1.32%) | |
| CAC NEXT 20 | 5,142.06 | 71.27 (1.41%) | |
| CAC SMALL 90 | 6,070.60 | 28.02 (0.46%) | |
| Dow | 11,678.62 | 176.11 (1.53%) | |
| Nasdaq | 4,196.32 | 56.14 (1.36%) | |
| Nikkei | 12,768.25 | 15.29 (0.12%) | |
