What's New:
August 28, 2008 1:18:43 PM EDT
World Indices
Global Market News
Thursday August 28, 2008
- UK Coal slips to loss in first-half - update
13:14:00 EDT - Henderson first-half profit declines - update
12:42:00 EDT - Heritage Oil H1 Loss Narrows - Update
12:37:00 EDT - British Hacker Loses Appeal Against Extradition To U.S.
11:50:00 EDT - Cattles H1 Pre-Tax Profit Up 17% as Income Rises 17.8%; Declares Interim Dividend - Update
10:57:00 EDT - Europe Round Up - German Jobless Rate At 16-year Low; UK House Prices Log Double-digit Fall
10:50:00 EDT
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 109.46 | 0.68009 | 1.0507 | 0.5472 | 1.1609 | 1.0988 |
| JPY | 0.00914 | 1.00 | 0.00621 | 0.0096 | 0.005 | 0.01061 | 0.01004 |
| EUR | 1.4704 | 160.94998 | 1.00 | 1.54495 | 0.8046 | 1.70699 | 1.61568 |
| CAD | 0.95175 | 104.17817 | 0.64727 | 1.00 | 0.52079 | 1.10488 | 1.04578 |
| GBP | 1.8275 | 200.03815 | 1.24286 | 1.92015 | 1.00 | 2.12155 | 2.00806 |
| AUD | 0.8614 | 94.28884 | 0.58583 | 0.90507 | 0.47135 | 1.00 | 0.94651 |
| CHF | 0.91008 | 99.61776 | 0.61894 | 0.95622 | 0.49799 | 1.05652 | 1.00 |
