e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
August 28, 2008 1:37:19 PM EDT

Free Forex Training Strategies!Currency Cross Rates

USD JPY EUR CAD GBP AUD CHF
USD 1.00 109.69 0.68148 1.0526 0.54801 1.16266 1.1004
JPY 0.00912 1.00 0.00621 0.0096 0.005 0.0106 0.01003
EUR 1.4674 160.95911 1.00 1.54459 0.80414 1.70608 1.61473
CAD 0.95003 104.20863 0.64742 1.00 0.52062 1.10456 1.04541
GBP 1.8248 200.16231 1.24356 1.92078 1.00 2.12161 2.00801
AUD 0.8601 94.34437 0.58614 0.90534 0.47134 1.00 0.94645
CHF 0.90876 99.68193 0.6193 0.95656 0.49801 1.05658 1.00

Currency Futures

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract AD U8 [10] AUSTRALIAN DOLLAR (DAY) Sep ’08 08:24:58 0.8659   0.0106 0.8649 0.868 0.86
View Chart View Contract BP U8 [10] BRITISH POUND (DAY) Sep ’08 08:20:44 1.8331   0.003 1.8331 1.835 1.822
View Chart View Contract EC U8 [10] EURO (DAY) Sep ’08 12:12:51 1.4688   -0.0007 1.4755 1.4798 1.4663
View Chart View Contract JY U8 [10] JAPANESE YEN (DAY) Sep ’08 11:23:51 0.9162   0.0032 0.9162 0.9162 0.9162
View Chart View Contract SF U8 [10] SWISS FRANC (DAY) Sep ’08 08:22:58 0.9169   0.0063 0.9164 0.9187 0.9085

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

More Currency Futures »

Currency Futures Charts

Forex News

Wednesday August 27, 2008

Currency Converter




View Quote/Chart

View a Forex Quote/Chart:

US vs World Currencies