What's New:
November 21, 2008 12:20:10 AM EST
World Markets : Europe
| Symbol | Name | Last | Change | Change% | |
| Austria | |||||
| $ATX-VIE | ATX | 1,562.47 | -84.15 | -5.11 | |
| $ATPX-VIE | ATX PRIME | 699.87 | -38.23 | -5.18 | |
| $ATF-VIE | ATX FIVE | 871.86 | -62.97 | -6.74 | |
| Belgium | |||||
| $BEL20-BRU | BEL20 CLOSE | 1,861.99 | -83.31 | -4.28 | |
| France | |||||
| $PX1-PAR | CAC 40 | 2,980.42 | -107.47 | -3.48 | |
| $N100-PAR | EURONEXT 100 INDEX | 508.75 | -20.36 | -3.85 | |
| $N150-PAR | NEXT 150 INDEX | 871.51 | -36.13 | -3.98 | |
| Germany | |||||
| $DAX-XET | DAX (PERFORMANCE-INDEX) | 4,220.20 | -133.89 | -3.08 | |
| $MKDX-XET | MDAX (KURSINDEX) | 3,313.48 | -121.19 | -3.53 | |
| $TDXK-XET | TECDAX K-IN. | 410.13 | -24.41 | -5.62 | |
| $DAXL-FRA | L-DAX | 4,246.37 | 0.00 | 0.00 | |
| Greece | |||||
| $GD-ATH | COMPOSITE INDEX | 1,816.58 | -80.49 | -4.24 | |
| $SAGD-ATH | COMPOSITE INDEX TOTAL RETURN | 2,310.31 | -102.37 | -4.24 | |
| Hungary | |||||
| $BUX-BUD | 10,829.84 | -694.84 | -6.03 | ||
| $BUMIX-BUD | 1,474.91 | -45.91 | -3.02 | ||
| $CETOP20-BUD | 1,370.06 | -94.65 | -6.46 | ||
| $RAX-BUD | 924.31 | -40.40 | -4.19 | ||
| $DWIX-BUD | 11.40 | 0.24 | 2.15 | ||
| Italy | |||||
| $G999-MIL | MIBTEL | 14,968.00 | -351.00 | -2.29 | |
| $G932-MIL | MIDEX | 17,830.00 | -476.00 | -2.60 | |
| $G945-MIL | SPMIB | 19,124.00 | -411.00 | -2.10 | |
| Netherlands | |||||
| $AEX-AMS | AEX-INDEX | 227.82 | -10.30 | -4.33 | |
| $AMX-AMS | AMX INDEX | 301.93 | -16.30 | -5.12 | |
| $EF80-AMS | FTSEUROFIRST 80 | 2,819.36 | -94.77 | -3.25 | |
| $EFC1-AMS | FTSEUROFIRST 100 | 2,520.30 | -96.67 | -3.69 | |
| $NC70-AMS | NEXTCAC 70 | 2,679.78 | -101.73 | -3.66 | |
| Poland | |||||
| $WIG20-WAR | WIG20 | 1,547.15 | -95.02 | -5.79 | |
| $WIG-WAR | WIG | 24,852.95 | -1,255.60 | -4.81 | |
| Portugal | |||||
| $PSI20-LIS | PSI-20 | 6,028.04 | -244.07 | -3.89 | |
| $BVLGR-LIS | PSI GERAL | 1,996.44 | -78.89 | -3.80 | |
| $PSITR-LIS | PSI-20TR | 9,592.04 | -388.38 | -3.89 | |
| Spain | |||||
| $IBC-MAC | IBEX 35 | 7,988.40 | -223.10 | -2.72 | |
| $ICC-MAC | IBEX MEDIUM CAP | 9,487.60 | -143.90 | -1.49 | |
| $BAC-MAC | BCN GLOBAL-100 | 604.74 | -16.03 | -2.58 | |
| $BIC-MAC | INDICE BOLSA BILBAO 2000 | 1,387.61 | -38.84 | -2.72 | |
| Switzerland | |||||
| $SMI-SWX | SMI# PR | 5,306.10 | -217.96 | -3.95 | |
| $SXGE-SWX | SPI# TR | 4,373.73 | -170.01 | -3.74 | |
| $SMIM-SWX | SMIM# PR | 905.555 | -27.236 | -2.92 | |
| $SLIFE-SWX | SXI LIFE SCIENCES# TR | 1,303.44 | -38.49 | -2.87 | |
| $SPIEX-SWX | SPI EXTRA# TR | 1,283.10 | -32.72 | -2.49 | |
= Chart
