What's New:
August 28, 2008 1:33:44 PM EDT
Market Screener
| Symbol | Name | Last | Change | Point Gainers | ||
|
|
FXP | PROSHARES TR | 81.9299 | 2.5999 (3.28%) | 2.60 | |
|
|
DDM | PROSHARES TR | 63.94 | 2.07 (3.35%) | 2.07 | |
|
|
RWR | SPDR SERIES TRUST DJWS REIT ETF | 68.8401 | 1.6301 (2.43%) | 1.63 | |
|
|
URE | PROSHARES TR | 29.23 | 1.46 (5.26%) | 1.46 | |
|
|
QLD | PROSHARES TR | 78.5299 | 1.4399 (1.87%) | 1.44 | |
|
|
UWM | PROSHARES TR | 53.91 | 1.43 (2.72%) | 1.43 | |
|
|
KCE | SPDR SERIES TRUST KBW CAP MKTS | 45.43 | 1.43 (3.25%) | 1.43 | |
|
|
SSO | PROSHARES TR | 62.46 | 1.25 (2.04%) | 1.27 | |
|
|
MDY | MIDCAP SPDR TR | 148.86 | 1.16 (0.79%) | 1.16 | |
|
|
UYG | PROSHARES TR | 21.04 | 1.14 (5.73%) | 1.15 |
Economic News
Thursday August 28, 2008
- Inflation in India eases marginally
12:13:00 EDT - UK retail sales volumes decline in August, says CBI
12:11:00 EDT - Europe Round Up - German Jobless Rate At 16-year Low; UK House Prices Log Double-digit Fall
10:50:00 EDT - *EIA - Natural Gas Stockpiles up 102 BCF
10:35:00 EDT - Lithuania Revises Down Q2 GDP Growth
10:33:00 EDT - *Croatia June Real Net Earnings Down 0.8% On Month
10:24:00 EDT
Major Indices
| Desc | Last | Change (%) |
| Dow | 11,691.41 | 188.90 (1.64%) |
| Nasdaq | 2,407.64 | 25.18 (1.06%) |
| S&P 500 | 1,296.08 | 14.42 (1.13%) |
| NYSE Comp | 8,427.33 | 77.49 (0.93%) |
| Amex Comp | 2,076.46 | -0.98 (-0.05%) |
| Russell 1000 | 708.78 | 7.51 (1.07%) |
| Russell 2000 | 742.43 | 9.48 (1.29%) |
| CBOE Volatility | 19.38 | -0.38 (-1.92%) |
| 10 Yr T-Note | 3.793 | 0.021 (0.56%) |
| 30 Yr Bond | 4.383 | 0.00 (0.00%) |
| Fortune 500 | 94.82 | 1.04 (1.11%) |
| Nasdaq 100 | 1,918.39 | 18.09 (0.95%) |
| DJ Trans Avg | 5,117.53 | 105.94 (2.11%) |
| S&P 400 Midcap | 819.45 | 7.24 (0.89%) |
| Amex Major Market | 1,261.80 | 16.17 (1.30%) |
