What's New:
August 28, 2008 1:23:27 PM EDT
Popular ETFs
| Symbol | Description | Last | Change | Change % | Volume | |
| DIA | DIAMONDS TR | 116.7800 | 1.78 | 1.55 | 11,309,708 | |
| EWJ | ISHARES MSCI JAPAN FUND | 11.3600 | 0.09 | 0.80 | 5,959,399 | |
| IWM | ISHARES TR RUSSELL 2000 | 73.8700 | 0.92 | 1.26 | 34,496,181 | |
| QQQQ | POWERSHARES QQQ TRUST | 47.1400 | 0.41 | 0.88 | 63,265,600 | |
| SPY | SPDR TR UNIT SER 1 | 129.7900 | 1.16 | 0.90 | 98,299,328 |
= Chart
