e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
August 28, 2008 1:17:33 PM EDT

Free Forex Training Strategies!Currency Cross Rates

USD JPY EUR CAD GBP AUD CHF
USD 1.00 109.51 0.67995 1.0506 0.54705 1.1609 1.0986
JPY 0.00913 1.00 0.00621 0.00959 0.005 0.0106 0.01003
EUR 1.4707 161.05636 1.00 1.54512 0.80454 1.70734 1.61571
CAD 0.95184 104.23567 0.6472 1.00 0.5207 1.10499 1.04569
GBP 1.828 200.18428 1.24295 1.9205 1.00 2.12213 2.00824
AUD 0.8614 94.33191 0.58571 0.90499 0.47123 1.00 0.94633
CHF 0.91025 99.68141 0.61892 0.95631 0.49795 1.05671 1.00

Currency Futures

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract AD U8 [10] AUSTRALIAN DOLLAR (DAY) Sep ’08 08:24:58 0.8659   0.0106 0.8649 0.868 0.86
View Chart View Contract BP U8 [10] BRITISH POUND (DAY) Sep ’08 08:20:44 1.8331   0.003 1.8331 1.835 1.822
View Chart View Contract EC U8 [10] EURO (DAY) Sep ’08 12:12:51 1.4688   -0.0007 1.4755 1.4798 1.4673
View Chart View Contract JY U8 [10] JAPANESE YEN (DAY) Sep ’08 11:23:51 0.9162   0.0032 0.9162 0.9162 0.9162
View Chart View Contract SF U8 [10] SWISS FRANC (DAY) Sep ’08 08:22:58 0.9169   0.0063 0.9164 0.9187 0.91

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

More Currency Futures »

Currency Futures Charts

Forex News

Wednesday August 27, 2008

Currency Converter




View Quote/Chart

View a Forex Quote/Chart:

US vs World Currencies