What's New:
November 22, 2009 7:40:25 PM EST
Free Forex Training Strategies!Currency Cross Rates
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 88.87 | 0.67168 | 1.0676 | 0.60522 | 1.09075 | 1.0158 |
| JPY | 0.01125 | 1.00 | 0.00756 | 0.01201 | 0.00681 | 0.01227 | 0.01143 |
| EUR | 1.4888 | 132.30966 | 1.00 | 1.58944 | 0.90105 | 1.62391 | 1.51232 |
| CAD | 0.93668 | 83.24279 | 0.62915 | 1.00 | 0.56689 | 1.02168 | 0.95148 |
| GBP | 1.6523 | 146.8399 | 1.10982 | 1.764 | 1.00 | 1.80225 | 1.67841 |
| AUD | 0.9168 | 81.47602 | 0.6158 | 0.97878 | 0.55486 | 1.00 | 0.93129 |
| CHF | 0.98445 | 87.48769 | 0.66123 | 1.05099 | 0.5958 | 1.07378 | 1.00 |
Currency Futures
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
AD Z9 [10] | AUSTRALIAN DOLLAR (DAY) | Dec ’09 | 15:03:49 EST | 0.9121 s | -0.0048 | 0.9121 | 0.9121 | 0.9121 |
|
|
BP Z9 [10] | BRITISH POUND (DAY) | Dec ’09 | 15:03:49 EST | 1.648 s | -0.0164 | 1.648 | 1.648 | 1.648 |
|
|
EC Z9 [10] | EURO (DAY) | Dec ’09 | 15:03:54 EST | 1.4855 s | -0.0062 | 1.4855 | 1.486 | 1.4825 |
|
|
JY Z9 [10] | JAPANESE YEN (DAY) | Dec ’09 | 15:03:49 EST | 1.1242 s | 0.0005 | 1.1242 | 1.1242 | 1.1242 |
|
|
SF Z9 [10] | SWISS FRANC (DAY) | Dec ’09 | 15:03:48 EST | 0.9823 s | -0.0047 | 0.9823 | 0.9823 | 0.9823 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract

Loading ...