What's New:
July 2, 2009 9:01:29 PM EDT
Free Forex Training Strategies!Currency Cross Rates
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 95.77 | 0.71623 | 1.1619 | 0.61072 | 1.26024 | 1.0868 |
| JPY | 0.01044 | 1.00 | 0.00748 | 0.01213 | 0.00638 | 0.01316 | 0.01135 |
| EUR | 1.3962 | 133.71407 | 1.00 | 1.62224 | 0.85269 | 1.75955 | 1.51739 |
| CAD | 0.86066 | 82.42534 | 0.61643 | 1.00 | 0.52563 | 1.08464 | 0.93536 |
| GBP | 1.6374 | 156.8138 | 1.17275 | 1.9025 | 1.00 | 2.06352 | 1.77953 |
| AUD | 0.7935 | 75.9935 | 0.56833 | 0.92197 | 0.48461 | 1.00 | 0.86238 |
| CHF | 0.92013 | 88.12109 | 0.65903 | 1.0691 | 0.56195 | 1.15959 | 1.00 |
Currency Futures
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
AD U9 [10] | AUSTRALIAN DOLLAR (DAY) | Sep ’09 | 15:07:57 EDT | 0.7912 s | -0.0137 | 0.7912 | 0.7912 | 0.7912 |
|
|
BP U9 [10] | BRITISH POUND (DAY) | Sep ’09 | 15:06:54 EDT | 1.642 s | -0.0054 | 1.642 | 1.642 | 1.642 |
|
|
EC U9 [10] | EURO (DAY) | Sep ’09 | 15:05:50 EDT | 1.4025 s | -0.0122 | 1.4044 | 1.406 | 1.40 |
|
|
JY U9 [10] | JAPANESE YEN (DAY) | Sep ’09 | 15:06:32 EDT | 1.0447 s | 0.008 | 1.0439 | 1.0439 | 1.0439 |
|
|
SF U9 [10] | SWISS FRANC (DAY) | Sep ’09 | 15:05:29 EDT | 0.9248 s | -0.0067 | 0.9248 | 0.9248 | 0.9248 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Forex News
FOREX - U.S. DOLLAR OPENS STRONGER AGAINST WON - JULY 3, 2009
Thursday July 02, 2009 20:40:48 EDT
SEOUL, Jul 03, 2009 (AsiaPulse via COMTEX News Network) --
The U.S. dollar on Friday opened at 1,275.0 won, up from 1,269.5 at the close on Thursday.
(Yonhap)maz
(C) 2009 Asia Pulse Pte Ltd (continued...)Thursday July 02, 2009
- Capital intelligence raises Lebanon's rating to stable
20:04:00 EDT - Dollar rises on weak U.S. job data
19:44:00 EDT - Foreign exchange rates in Moldova
19:40:00 EDT - FOREX - AUSTRALIAN DOLLAR OPENS LOWER - JULY 3, 2009
19:40:00 EDT
