e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
August 28, 2008 1:34:39 PM EDT

Free Forex Training Strategies!Currency Cross Rates

USD JPY EUR CAD GBP AUD CHF
USD 1.00 109.69 0.68125 1.0529 0.54789 1.16212 1.0996
JPY 0.00912 1.00 0.00621 0.0096 0.00499 0.01059 0.01002
EUR 1.4679 161.01395 1.00 1.54555 0.80424 1.70587 1.6141
CAD 0.94976 104.17893 0.64702 1.00 0.52036 1.10373 1.04435
GBP 1.8252 200.20619 1.24341 1.92175 1.00 2.12109 2.00699
AUD 0.8605 94.38824 0.58621 0.90602 0.47146 1.00 0.94621
CHF 0.90942 99.75446 0.61954 0.95753 0.49826 1.05685 1.00

Currency Futures

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract AD U8 [10] AUSTRALIAN DOLLAR (DAY) Sep ’08 08:24:58 0.8659   0.0106 0.8649 0.868 0.86
View Chart View Contract BP U8 [10] BRITISH POUND (DAY) Sep ’08 08:20:44 1.8331   0.003 1.8331 1.835 1.822
View Chart View Contract EC U8 [10] EURO (DAY) Sep ’08 12:12:51 1.4688   -0.0007 1.4755 1.4798 1.4673
View Chart View Contract JY U8 [10] JAPANESE YEN (DAY) Sep ’08 11:23:51 0.9162   0.0032 0.9162 0.9162 0.9162
View Chart View Contract SF U8 [10] SWISS FRANC (DAY) Sep ’08 08:22:58 0.9169   0.0063 0.9164 0.9187 0.91

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

More Currency Futures »

Currency Futures Charts

Forex News

Wednesday August 27, 2008

Currency Converter




View Quote/Chart

View a Forex Quote/Chart:

US vs World Currencies