What's New:
January 8, 2009 1:08:02 PM EST
Funds Lookup
Top Mutual Funds
| Fund Name | 1-yr Return | 3-yr Return | 5-yr Return | 10-yr Return | Last | |
| LEUTHOLD:GRIZZLY SHORT | 57.40% | 17.00% | 5.60% | N/A | N/A | |
| RYDEX DYN:INV NAS 2X;H | 56.90% | 9.80% | -1.20% | N/A | N/A | |
| RYDEX DYN:INV NAS 2X;C | 55.70% | 9.00% | -2.30% | N/A | N/A | |
| RYDEX DYN:INV SandP 2X;H | 52.80% | 11.20% | 0.50% | N/A | N/A | |
| RYDEX DYN:INV SandP 2X;C | 51.60% | 10.40% | -0.30% | N/A | N/A | |
| COMSTOCK CAP VAL;A | 45.60% | 13.50% | 2.00% | 0.20% | N/A | |
| RYDEX:INV NAS STR;INV | 36.10% | 10.10% | 3.20% | -3.90% | N/A | |
| RYDEX:INV SandP STR;INV | 35.30% | 10.80% | 3.80% | 3.10% | N/A | |
| RYDEX:GV LB 1.2X STR;INV | 34.90% | 14.00% | 11.90% | 7.60% | N/A | |
| RYDEX:INV NAS STR;C | 34.80% | 9.00% | 2.10% | N/A | N/A |
Top Mutual Fund Categories
| Category | 1-yr Return |
| Specialty-Precious Metals | 32.25% |
| International Bond | 16.67% |
| Long Government | 11.11% |
| Emerging Markets Bond | 9.78% |
| Long-Term Bond | 8.17% |
| Intermediate Government | 7.85% |
| Interm-Term Bond | 7.61% |
| Multisector Bond | 7.52% |
| Muni National Interm | 6.32% |
| Muni New York Interm | 6.28% |
Mutual Fund News from Comtext
Update: Appleseed Fund Ranked by Lipper as Top Performing Midcap
Value Fund in 2008 Morningstar Lists Appleseed No. 1 Among Socially Responsible Mutual Funds
CHICAGO, IL, Jan 08, 2009 (MARKET WIRE via COMTEX News Network) --
The Appleseed Fund (NASDAQ: APPLX), a no-load mutual fund investing in sustainable, undervalued companies, has been ranked by Lipper, Inc. as 2008's top-returning U.S. midcap value fund.
Lipper ranked the total return perf (continued...)
Thursday January 08, 2009
Wednesday January 07, 2009
Tuesday January 06, 2009
- Sentry Select Diversified Income Trust (TSX:SDT.UN) Announces Name Change to Sentry Select Diversified Income Fund
17:14:00 EST - Sentry Select Diversified Income Trust (TSX: SDT.UN) Announces Name Change to Sentry Select Diversified Income Fund
17:14:00 EST - State Bank to raise Rs 5k cr via bond issue
11:25:00 EST - Exelon to gauge support for hostile takeover of NRG
04:55:00 EST
