What's New:
January 8, 2009 12:09:51 PM EST
Economic News
Thursday January 08, 2009
- Obama Urges Swift Action On Economic Recovery Package To Avoid Prolonged Recession
11:51:00 EST - *Obama - Likely things will get worse before they get better
11:30:00 EST - *Obama - Economic plan is not just another public works program
11:28:00 EST - *Obama - Vows to open books on stimulus package
11:11:00 EST - *Obama - Only government can lift economy out of recession
11:11:00 EST - *Obama - Nation is at risk of losing economic ground
11:10:00 EST
Major Indices
| Desc | Last | Change (%) |
| Dow | 8,678.75 | -90.95 (-1.04%) |
| Nasdaq | 1,595.28 | -3.78 (-0.24%) |
| S&P 500 | 901.12 | -5.53 (-0.61%) |
| NYSE Comp | 5,781.54 | -17.51 (-0.30%) |
| Amex Comp | 1,448.13 | 26.67 (1.88%) |
| Russell 1000 | 487.95 | -2.82 (-0.57%) |
| Russell 2000 | 496.95 | -0.15 (-0.03%) |
| CBOE Volatility | 43.67 | 0.28 (0.65%) |
| 10 Yr T-Note | 2.463 | -0.031 (-1.24%) |
| 30 Yr Bond | 3.047 | -0.019 (-0.62%) |
| Fortune 500 | 65.52 | -0.32 (-0.49%) |
| Nasdaq 100 | 1,231.89 | -6.71 (-0.54%) |
| DJ Trans Avg | 3,520.30 | -46.96 (-1.32%) |
| S&P 400 Midcap | 537.71 | -3.44 (-0.64%) |
| Amex Major Market | 954.16 | -10.63 (-1.10%) |
